2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00
2013-07-05 15:11:46 +02:00

bmon

bandwidth monitor and rate estimator

bmon is a monitoring and debugging tool to capture networking related statistics and prepare them visually in a human friendly way. It features various output methods including an interactive curses user interface and a programmable text output for scripting.

Description
bandwidth monitor and rate estimator
Readme 931 KiB
Languages
C 87.6%
M4 11.9%
Makefile 0.4%